04 окт, Пятница
неделя по числителю
на 04.10.2024 года
# курс
|
—
количество вакантных мест для приёма (перевода) за счёт бюджетных ассигнований
федерального бюджета
|
# курс
|
—
количество вакантных мест для приёма (перевода) за счёт средств физических и
(или) юридических лиц
|
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
3 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
8 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
13 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
1 | 0 | 0 |
- | - | - |
0 | - | - |
30 | 0 | 0 |
12 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
8 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
9 | 0 | 0 |
- | - | - |
0 | - | - |
33 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
52 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
94 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
75 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
47 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
20 | 0 | 37 |
0 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
30 | 0 | 30 |
4 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
0 | 0 | 47 |
7 | 0 | 0 |
- | - | - |
0 | 0 | 0 |
5 | 0 | 43 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 21 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
27 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
20 | 0 | 0 |
27 | 0 | 0 |
- | - | - |
0 | - | - |
30 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 2 | 0 |
0 | - | - |
4 | 0 | 0 |
0 | - | - |
0 | 23 | 0 |
4 | 0 | 0 |
6 | 0 | 0 |
0 | - | - |
10 | 11 | 0 |
0 | - | - |
7 | 0 | 0 |
0 | - | - |
0 | 27 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
0 | 0 | 0 |
9 | 0 | 0 |
- | - | - |
0 | - | - |
10 | 0 | 0 |
0 | - | - |
3 | 0 | 0 |
0 | - | - |
0 | 8 | 0 |
0 | - | - |
2 | 0 | 0 |
0 | - | - |
0 | 22 | 0 |
5 | 0 | 0 |
2 | 0 | 0 |
0 | - | - |
10 | 15 | 0 |
0 | - | - |
4 | 0 | 0 |
0 | - | - |
0 | 29 | 0 |
17 | 0 | 0 |
- | - | - |
0 | - | - |
6 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
117 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
22 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
93 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 22 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
9 | 5 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 8 | 0 |
23 | 0 | 0 |
2 | 0 | 0 |
0 | - | - |
0 | 14 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 26 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
9 | 0 | 0 |
4 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
2 | 0 | 0 |
- | - | - |
0 | - | - |
4 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
10 | 1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | - | - |
6 | 0 | 0 |
4 | 0 | 0 |
1 | 0 | 0 |
0 | - | - |
0 | 6 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 5 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 31 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 28 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
87 | 0 | 0 |
0 | 0 | 0 |
- | - | - |
0 | - | - |
19 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
0 | 28 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
6 | 12 | 0 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
4 | 14 | 0 |
6 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
5 | 13 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 22 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 5 | 0 |
5 | 0 | 0 |
1 | 0 | 0 |
0 | - | - |
4 | 15 | 0 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | - | - |
4 | 15 | 0 |
0 | - | - |
0 | 0 | 0 |
0 | - | - |
0 | 27 | 0 |
0 |